Natch S Pro Fully Automated Nucleic Acid Extraction System
Natch S Pro Fully Automated Nucleic Acid Extraction System
Workflow

Features
1. CO-RE technology for precise pipetting
![]() |
Unique Compression-induced O-Ring Expansion (CO-RE) technology ensures precise tip at attachment and positioning. |
2. Low temperature preservation module to ensure enzymatic activity
![]() |
A low temperature module is equipped to prevent the reduction of enzyme activity |
3. Independent waste liquid channel to prevent countertop contamination
![]() |
The waste liquid channel is designed to work separately from the workstation, ensuring the cleanliness of the laboratory table |
4. 96 HEAD, Greatly shorten nucleic acid extraction time
![]() |
Full board extraction time is reduced to 2hours Detection efficiency increased to 3.5h to complete 96 tests |
5. One-click automatic operation, no need to be on duty throughout the process
![]() |
Interface operation is simplified, and the whole process of nucleic acid extraction can be automatically completed with one click |
Specifications
| Instrument Model | S-S14A |
| Sample Type | Serum, plasma |
| Technology Platforms | Advanced magnetic beads technology |
| Sample Throughput | 576 tests/batch (pooling test); 96 tests/batch (individual test) |
| Extraction Time | 576 tests ≤ 3 hours; 96 tests ≤ 2.5 hours |
| Sample Tube Spec. | Compatible with original sample tubes of all sizes |
| Pipetting Range | 0.5-1000μL |
| Pipetting Performance | Pipetting volume 10μL, CV≤5%; 100μL, CV≤2%; 1000μL, CV≤1.5% |
| Pipetting Channel | 8 independent channels, with dual liquid level detection, clot detection, air tightness detection, tip detection, dynamic positioning and other functions. |
| Liquid Level Detection | Dual detection technology of pressure and capacitance can identify and record abnormal suction and discharge process (empty suction, missing suction, less suction, clot blockage) |
| Extraction Principle | Pipetting, side magnetism |
| Magnetic Field Control | Permanent magnet mode, three-dimensional surround magnetic attraction technology |
| Tips Loading and Uploading | CO-RE technology automatic tip loading and uploading |
| Temperature Control Range | Low temperature module: 0-15℃ adjustable Heating module: 5-105℃ adjustable |
| Anti-contamination System | UV lamp function, independent waste liquid channel |
| Barcode Scanning | Sample automatic scanning and sampling system (supports multiple barcodes), scanning time ≤ 1s |
| Software System | Window 7, Window 10 (recommended) |
| Interface Type | USB interface, RS232C serial port, support LIS system |
| Operating Environment | Temperature: 15-30 ℃ Humidity: 15%-85% (indoor, no condensation) |
| Weight and Size | About 150Kg, 1664mm(L)*903mm(H)*795mm(W) |
| Power Supply | Voltage: 115VAC/230VAC, ±10% Frequency: 50/60Hz |
| Certification | CE, NMPA |






