Natch CS3 Plus Fully Automated Nucleic Acid Processing System
Working Principle

Key Benefits
1. High-efficiency Processing
The fully automated workflow, including sample processing, nucleic acid extraction, PCR amplification, and result analysis for 96 samples, can be completed in as little as 130 minutes.
2. Precise Results
Each sample channel features dual liquid level detection via capacitive and pressure sensing, with alarm functions for clot detection and liquid volume monitoring, ensuring precise and reliable results.
3. Intelligent Control
One-touch start enables effortless operation, while the intuitive interface displays real-time operational status throughout the process. Results can be viewed immediately upon completion of the run.
4. Broad Compatibility
Compatible with multiple sample tubes and diverse sample types, the system features a barcode scanning module that supports various formats, enabling efficient data recording and LIS integration.
Specifications
| Model | S-S13E-P |
| Name | Fully Automated Nucleic Acid Processing System. |
| Specimen Types | Serum, plasma, throat swabs, anal swabs, feces, genital tract secretions, exfoliated cells, urine, sputum, etc. |
| Language | Simplified Chinese / English |
| Display Mode | 15-inch touchscreen |
| Power Supply | Input: AC 100-240V, 50/60Hz, 2200VA |
| Dimensions | 1500 x 800 x 1700mm (L × W × H) |
| Net Weight | ≤517 Kg |
| Barcode Scanning | Code39, Code128, EAN, UPC, Codabar |
| Liquid Level Detection | Pressure Detection/Capacitance Detection,
Automatically Detect Liquid Level Height |
| Clot Detection | Pressure Detection, Automatically Detects
Liquid Suction and Dispensing Blockages |
| Ultraviolet Disinfection | Timer Switch |
| Temperature Control Range | 4°C-99°C |
| Average Rate of Temperature Rise | 8°C/S |
| Average Cooling Rate | 5°C/S |
| Repeatability | CV<1.00% |
| Reaction Volume | 15µL-100µL |
Test Menu
| Women’s and Children’s Health |
Respiratory Infections |
Blood-Borne Infections |
Gastrointestinal Infections |
Vector-Borne Infections |
Others |
| HPV 13+2 | 6 LRP (Flu A/B/RSV/AdV/HRV/MP) | HBV VL | 9 Diarrhea Bacteria | DENV/ZIKV/CHIKV | Nm A/B/C |
| HPV G15 | 6LRP (KP/SP/HI/PA/LP/SA) | HCV VL | 6 Diarrhea Virus | DENV | Nm W/X/Y |
| HPV G23 | SARS-CoV-2/Flu/RSV | HIV-1 VL | EV/CA16/EV71 | CHIKV | MeV/RV/MuV |
| HPV G26 | SARS-CoV-2/Flu A/B | NAT (HBV,HCV,HIV 1+2) | CA6/A10 | WNV | ApoE |
| CT/UU/NG | Flu A/B/RSV | HCV GT | HAV | Plasmodium | MTHFR/MTRR |
| MG/MH/TV | Flu A/B | HEV | MPXV | ||
| HSV 1&2 | BP | C.diff | B19 | ||
| HSV-2 | MP | ||||
| GBS | Lp | ||||
| EBV | TB | ||||
| HCMV |
.png)
