iPonatic III Pro — Portable Molecular Diagnostic System
Brief
To provide time-saving, labor-saving and safe solutions for efficient nucleic acid analysis is always the intention of research and development for Sansure iPonatic series product. The iPonatic III Pro combines the core technical advantages of the previous generations of iPonatic series products, integrates better fluid controlling, magnetic beads method for nucleic acid extraction and PCR process, to avoid the traditional PCR experimental process time-consuming, complex operation and other drawbacks. By truly realizing the “sample in, result out” fully automated gene detection, and with Sansure’s flexible and extended testing menu, iPonatic III Pro is the ultimate choice for efficient molecular diagnostics.
Features
- Simplicity: Fully automated DNA/RNA extraction and detection to minimize manual labor
- Precision: Features fast PCR with real-time data analysis for reliable results
- Scalability: Manages up to 8 devices with iScreen, meeting diverse testing demands
- Speed: Delivers results within approximately 1 hour, ensuring rapid TAT time
- Compatibility: Processes various pathogens across different Viral Transport Media
- Intelligence: Offers wireless LIS and IoT connectivity for advanced disease surveillance
Specifications
| Parameter | |
| Module | 1 (up to 8, connected by iScreen) |
| Dimension | About 400mm * 141mm * 401mm (L*W*H) |
| Weight | About 9.9kg |
| Functions | Nucleic acid extraction, amplification & detection, data analysis |
| Sample process | Liquid transfer, heating and ultrasonic funciton (S-Q37A only) for DNA purification |
| Analysis | Support melting curve analysis |
| Channels | FAM, VIC, ROX, CY5 |
| Maximum heating rate | 10°C/sec |
| Maximum cooling rate | 3°C/sec |
| Temperature accuracy | ±0.5°C |
| Display | Built-in 7-inch high-definition touch screen |
| Communication | USB2.0, RJ45, Type-C, Wi-Fi, Bluetooth, IIS_LH7 |
| Power supply | |
| Input voltage | 100~240 VAC |
| Power frequency | 50/60 Hz |
| Rated power | 140 VA |
| Environment Requirement | |
| Operating temperature | 10°C ~ 30°C |
| Operating humidity | 20%RH ~ 85%RH, non-condensing |
| Barometric pressure | 85.0 kPa ~ 106.0 kPa |
| Altitude | Less than 3,000 m |
| Transportation and storage | Environment temperature range: -20°C ~ 55°C Relative humidity range: ≤85%RH, non-condensing |
Order Information
| Category | Product Name | Cat. No. |
| Instrument | S-Q37A (with ultrasonic function) | S-Q37A |
| S-Q37B (without ultrasonic function) | S-Q37B |
| Category | Reagent | Analytes | Cat. No. |
| Extraction Kit | Nucleic Acid Extraction-Purification Kit | / | S50016E-12A |
| PCR Kit | Respiratory | Six RP | Influenza A virus, Influenza B virus, Respiratory syncytial virus, Adenovirus, Human rhinovirus and Mycoplasma pneumonia | S3066E |
| SARS-CoV-2/Flu/RSV | SARS-CoV-2, Influenza virus A/B (Flu) and Respiratory syncytial virus (RSV) | S3148E-12-P | ||
| COVID | ORF1ab and N genes of novel coronavirus (2019-nCoV) | S3102E | ||
| SARS-CoV-2/Flu A/B | SARS-CoV-2, Influenza A and Influenza B | S3113E-12-P | ||
| MP | Mycoplasma pneumoniae | S3016E | ||
| Reproductive Tract Infections | HPV13+2 | Human papillomavirus(16, 18, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68) | S3057E | |
| MG/MH/TV | Mycoplasma genitalium, Mycoplasma hominis, and Trichomonas vaginalis | S3250E-12-P | ||
| Gastrointestinal Infections | EV/EV71/CA16 | Enterovirus, Coxsackievirus A16 and Enterovirus 71 | S3053E | |
| Others | GBS | Group B streptococcus | S3056E | |
| DENV/ZIKV/CHIKV | Dengue virus (DENV), Zika virus (ZIKV), and Chikungunya virus (CHIKV) RNA | S3333E-12-P | ||
| C.diff | Clostridium difficile | S3350E |
Use scenarios

Hospital, Nursing Home, Airport, Cruise, CDC, Clinic, Lab, Pharmacy, etc.
*All use scenarios must comply with local regulations.

